Your cart
There are no more items in your cart | Organic Pomegranate Juice BIO 750ml – 100% Natural and No Additives | +€5.90 |



Dried Dátil Medjool Bio 500 g The dates of QuieroNaranjas are selected from the best palm groves. Test it!
| Serving size | 50 g | |||
| Serving per container 40 | 40 g | |||
| Average energy value | per serving | per 100 g | ||
| Energy | 594,5 kj / 142 kcal | 1189kj /384 kcal | ||
| Fat | 0,15 g | 0,3 g | ||
| of which: saturated | 0,08 g | 0,16 g | ||
| Carbohydrate | 35,5 g | 71 g | ||
| of which sugars | 32,75 g | 65,5 g | ||
| dietary fiber | 2,75 | 5,5 | ||
| Proteins | 1 g | 2 g | ||
| Salt | 0 | 0 | ||
| Magnesium | 25 mg | 50 g | ||
| Potassium | 300 mg | 600 mg | ||
You might also like

